SF819 Tablet ya Android Biometric ni imikorere ya biometrike ikora cyane yubatswe muri FBI FAP 10 / FAP20 / FAP30 Icyuma cyerekana urutoki, Android 10.0 OS, Octa-core processor 2.3 Ghz (4 + 64GB / 6 + 128GB), 8 Inch HD nini ya ecran, IP isanzwe hamwe na bateri ikomeye 8000mAh, kamera 13MP, no kumenyekanisha mumaso ya binocular.
Intoki za biometrike zigendanwa imikorere ya mudasobwa.
SF819 Tablet ya Biometric ifite FBI yemewe yo gutunga urutoki rwa FAP10, FAP20 cyangwa FAP30 nkuburyo bwo guhuza imishinga itandukanye.
Hamwe nibyuma byinshi bya USB nka Pagopin, ibyuma bibiri bya USB
Porogaramu yumutekano hamwe nibikoresho byuzuye byo gutwara.
Gusaba cyane mubiranga leta, kwandikisha ikarita ya Sim, kwitabira igihe cya terefone, amabanki yikigo, ubuvuzi, imirima yubuhinzi.
Imyenda myinshi
Supermarket
Kugaragaza ibikoresho
Imbaraga zubwenge
Gucunga ububiko
Ubuvuzi
Kumenyekanisha urutoki
Kumenyekanisha mu maso
Ibipimo | ||||||||
Andika | Ibisobanuro | |||||||
Iboneza | CPU | Octa-core 2.3Ghz ARM Cortex-A53 CPU, 680MHz PowerVR GE8320GPU | ||||||
Android | Android 10.0 cyangwa Android 13 nkuburyo bwo guhitamo | |||||||
Kwibuka imbere | 4GB + 64GB cyangwa 6GB + 128GB yo guhitamo | |||||||
WiFi | Yubatswe muri antenna ya wifi, inshuro ebyiri 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a / b / g / n | |||||||
kamera | Inyuma: 13.0M, PDAF, itara + 5.0M kamera imbere | |||||||
3G | WCDMA-IMT-2000 / WCDMA-PCS-1900 / WADMA-CLR-850 / WCDMA-GSM-900 | |||||||
4G | B1 / B3 / B5 / B7 / B8 / B20 / B34 / B38 / B39 / B40 / B41 | |||||||
OS | Google Android 10.0 cyangwa Android 13 nkuburyo bwo guhitamo | |||||||
Erekana | Mugaragaza | 8 inch HD1280 * 800 ption Ihitamo FHD, gukemura: 1920 * 1200), ecran ya FHD igaragara ishyigikiwe | ||||||
TP | G + G. | |||||||
Ururimi | Icyongereza, Igifaransa, Ikidage, Igitaliyani, Ikiyapani, Igikoreya, Ikirusiya, Icyesipanyoli, Igipolonye, Ceki, Igishinwa ect. | |||||||
Abandi | G-Sensor | inkunga | ||||||
GPS | shyigikira GPS 、 GLONASS Galileo Beidou | |||||||
L-Sensor | Inkunga | |||||||
Urutoki | FAP10 / FAP20 / FAP30 Sensor ya Urutoki rwa Biometric / Umusomyi, FBI PIV IQS Yemejwe | |||||||
NFC | shyigikira NXP 547 13.56MHz ISO / IEC 14443A / MIFARE / Jewel / Topaz tags / Ikarita ya FeliCa / ISO / IEC 14443B / ISO / IEC15693 / ICODE | |||||||
Menyesha ikarita ya chip | ISO7816 kubahiriza | |||||||
2D Umusomyi wa Barcode | Honeywell cyangwa Newland laser barcode scaneri nkuburyo bwo guhitamo | |||||||
Scaneri ya barcode ya MRZ | MRZ barcode scaneri nkuburyo bwo guhitamo | |||||||
RFID | UHF cyangwa LF nkuburyo bwo guhitamo | |||||||
BT | shyigikira BT5.0 | |||||||
Batteri | 3.85V / 8500mAh / 10000mAh nkuburyo bwo guhitamo | |||||||
Igihe cyo gukora | amasaha agera kuri 10 | |||||||
BAND | 2G: EGSM900 / DCS1800 / PCS1900 / GSM850; 3G: WCDMA-IMT2000 / WCDMA-PCS1900 / WCDMA-CLR850 / WCDMA-GSM900 4G: B1 / 3 / B5 / B7 / B8 / B20 / B34 / B38 / B39 / B40 / B41 | |||||||
Igikoresho c'amashanyarazi | AC Adapter Yinjiza 100 / 240V Ibisohoka 5V 2A | |||||||
Igikoresho | Ibara | Umukara | ||||||
Ingano | 264 * 148 * 29.3mm | |||||||
Urutonde rwa IP | IP67 isanzwe kandi ihangane na 1.8m igeragezwa | |||||||
Ibiro | 650g |
Porogaramu | ||||||||
Porogaramu | Ibiro | Shyigikira MS Office Ijambo, PPT, Excel | ||||||
Gukina | Yubatswe muri 3D yihuta. Shyigikira umukino wa 3D | |||||||
Imeri | Gmail, POP3 / SMTP / IMAP4 | |||||||
Abandi | QQ, Umukinnyi wa Video, Ikarita ya Google, Ububiko bukinirwaho | |||||||
Ibitangazamakuru byinshi | MP3, WMA, OGG, AAC, WAV FLAC nibindi | |||||||
Imyidagaduro | Video | AVI, MP4, FLV, 3GP, MKV, WMV nibindi | ||||||
Ijwi | MP3, WMA, OGG, AAC, WAV FLAC nibindi | |||||||
Ishusho | JPG / BMP / PNG / INGABIRE | |||||||
E-Igitabo | PDF, TXT nibindi | |||||||
Imigaragarire | USB idasanzwe | 1 host 2 igikoresho | ||||||
2 x Ikarita ya SIM Ikarita | ||||||||
1 x Ikarita ya TF | ||||||||
1 x Earphone Jack | ||||||||
Amapaki | 1 x Tablet PC | |||||||
1 x Amashanyarazi | ||||||||
1 x Andika C umugozi wa USB | ||||||||
Gushiraho | Bihitamo | |||||||
1 x Amatwi |